- Pick up from the Buyreal Store
To pick up today
Free
- Courier delivery
More details
DHL Courier delivery
Amazon Shipping
Ekart Logistics
Express Shipping 2-3 Days
Standard Shipping 3-5 Days
Free
One Day Delivery
1-2 Days
Now Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹89,990.00 Original price was: ₹89,990.00.₹71,989.00Current price is: ₹71,989.00.
To pick up today
Free
DHL Courier delivery
Amazon Shipping
Ekart Logistics
Express Shipping 2-3 Days
Standard Shipping 3-5 Days
Free
One Day Delivery
1-2 Days
Now Free
To pick up today
Free
DHL Courier delivery
Amazon Shipping
Ekart Logistics
Express Shipping 2-3 Days
Standard Shipping 3-5 Days
Free
One Day Delivery 1-2 Days
Free
Most of the electronic products come with a minimum 1-year warranty. The specific warranty period for each product is mentioned in the Technical Details section on the individual product page. Many of our products offer a warranty period longer than 1 year, ensuring extended coverage and peace of mind. Please refer to the Technical Details section for precise warranty information for each product.
To claim the warranty, please retain your invoice and purchase bill. Warranty claims can be processed through the product company's local service center or by contacting the product company's customer service executive. Their team will assist you and, if necessary, arrange for service at your location to resolve the issue, or you may need to visit the service center to claim it.
Return Reason | Return Period | Return Policy |
---|---|---|
Physical Damage, Defective, Wrong, or Missing item | 7 days from delivery | Replacement |
Most of the electronic products come with a minimum 1-year warranty. The specific warranty period for each product is mentioned in the Technical Details section on the individual product page. Many of our products offer a warranty period longer than 1 year, ensuring extended coverage and peace of mind. Please refer to the Technical Details section for precise warranty information for each product.
To claim the warranty, please retain your invoice and purchase bill. Warranty claims can be processed through the product company's local service center or by contacting the product company's customer service executive. Their team will assist you and, if necessary, arrange for service at your location to resolve the issue, or you may need to visit the service center to claim it.
Return Reason | Return Period | Return Policy |
---|---|---|
Physical Damage, Defective, Wrong, or Missing item | 7 days from delivery | Replacement |
Payment Methods:
Compatible Mountings | Sony E |
Aspect Ratio | 1.35:1 |
Photo Sensor Technology | CMOS |
Supported File Format | aps-c |
Image Stabilisation | Optical |
Maximum Focal Length | 210 Millimeters |
Maximum Aperture | 3.5 Millimeters |
Expanded ISO Minimum | 100 |
Metering Description | Evaluative |
Brand | Sony |
Brand |
Sony |
---|---|
Model |
Sony Alpha ILCE-6100Y 24.2 MP |
Brand | Sony |
---|---|
Manufacturer | Sony Imaging Products & Solutions Inc., Sony Imaging Products & Solutions Inc., 1-7-1 Konan, Minato-KU, Tokyo 108-0075, Japan |
Model | ILCE-6100Y/B IN5 |
Model Name | APSC |
Product Dimensions | 12 x 5.9 x 6.6 cm; 396 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | ILCE-6100Y/B IN5 |
Memory Slots Available | 1 |
Included Memory Card Size | 16 GB |
Flash type | External |
Resolution | 24.2 |
Special Features | Time-lapse, Wi-Fi, USB |
Mounting Hardware | 1 Unit(Including Lens(SELP1650 & SEL55210), Lens Hood, Lens cap,Lens Rear Cap, Power Cord, Rechargable Battery (NP-FW50), AC Adaptor (AC-UUE12), Shoulder Strap, Eyepiece cup, Micro USB Cable-1U each), 1 Unit – Including Lens(SELP1650 & SEL55210), Lens Hood, Lens cap, Lens Rear Cap, Power Cord, Rechargeable Battery (NP-FW50), AC Adaptor (AC-UUE12), Shoulder Strap, Eyepiece Cup, Micro USB Cable-1U Each |
Number of items | 1 |
Display Technology | LCD |
Standing screen display size | 3 Inches |
Display Type | LCD |
Image stabilization technology | Optical |
Has Image Stabilisation | No |
Aspect Ratio | 1.35:1 |
Optical Sensor Resolution | 24.2 MP |
Maximum Shutter Speed | 767011 Seconds |
Minimum Shutter Speed | 30 Seconds |
Min Focal Length | 16 Millimeters |
Video Capture Resolution | 4K QFHD (3840×2160) |
Battery Description | Lithium Ion |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Continuous Shooting Speed | 11 fps |
Connector Type | Wi-Fi, USB |
Form Factor | Mirrorless |
Description of flash modes | Flash off;Automatic |
Lens type | Zoom |
Measurement | Evaluative |
Mounting Type | E- Mount |
Viewfinder type | Electronic |
Has Auto Focus | Yes |
Is there a timer? | Yes |
Manufacturer | Sony Imaging Products & Solutions Inc. |
Country of Origin | China |
Imported By | Sony India Private Limited |
Item Weight | 396 g |
ASIN | B081JRLB4P |
---|---|
Customer Reviews | 4.5 4.5 out of 5 stars 190 ratings 4.5 out of 5 stars |
Best Sellers Rank | #9,850 in Electronics (See Top 100 in Electronics) #2 in Mirrorless System Cameras |
Date First Available | 19 November 2019 |
Packer | Sony Imaging Products & Solutions Inc., 1-7-1 Konan, Minato-KU, Tokyo 108-0075, Japan |
Importer | Sony India Private Limited,A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Toll Free: 1800-103-7799, Email: Sonyindia.care@ap.sony.com |
Item Dimensions LxWxH | 12 x 5.9 x 6.6 Centimeters |
Net Quantity | 1 U |
Generic Name | ILCE-6100Y Camera with 16-50 millimeters and 55-210 millimeters Zoom Lenses |
In stock
In stock
In stock
In stock
In stock
₹6,999.00In stock
No account yet?
Create an Account