- Pick up from the Buyreal Store
To pick up today
Free
- Courier delivery
More details
DHL Courier delivery
Amazon Shipping
Ekart Logistics
Express Shipping 2-3 Days
Standard Shipping 3-5 Days
Free
One Day Delivery
1-2 Days
Now Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹19,999.00 Original price was: ₹19,999.00.₹15,999.00Current price is: ₹15,999.00.
To pick up today
Free
DHL Courier delivery
Amazon Shipping
Ekart Logistics
Express Shipping 2-3 Days
Standard Shipping 3-5 Days
Free
One Day Delivery
1-2 Days
Now Free
To pick up today
Free
DHL Courier delivery
Amazon Shipping
Ekart Logistics
Express Shipping 2-3 Days
Standard Shipping 3-5 Days
Free
One Day Delivery 1-2 Days
Free
Most of the electronic products come with a minimum 1-year warranty. The specific warranty period for each product is mentioned in the Technical Details section on the individual product page. Many of our products offer a warranty period longer than 1 year, ensuring extended coverage and peace of mind. Please refer to the Technical Details section for precise warranty information for each product.
To claim the warranty, please retain your invoice and purchase bill. Warranty claims can be processed through the product company's local service center or by contacting the product company's customer service executive. Their team will assist you and, if necessary, arrange for service at your location to resolve the issue, or you may need to visit the service center to claim it.
Return Reason | Return Period | Return Policy |
---|---|---|
Physical Damage, Defective, Wrong, or Missing item | 7 days from delivery | Replacement |
Most of the electronic products come with a minimum 1-year warranty. The specific warranty period for each product is mentioned in the Technical Details section on the individual product page. Many of our products offer a warranty period longer than 1 year, ensuring extended coverage and peace of mind. Please refer to the Technical Details section for precise warranty information for each product.
To claim the warranty, please retain your invoice and purchase bill. Warranty claims can be processed through the product company's local service center or by contacting the product company's customer service executive. Their team will assist you and, if necessary, arrange for service at your location to resolve the issue, or you may need to visit the service center to claim it.
Return Reason | Return Period | Return Policy |
---|---|---|
Physical Damage, Defective, Wrong, or Missing item | 7 days from delivery | Replacement |
Payment Methods:
Brand | OnePlus |
---|---|
Manufacturer | OnePlus Technology (Shenzhen) Co. Ltd., ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02, 18C03, 18C04 AND 18C05, SHUM YIP TERRA BUILDING, BINHEAVENUE NORTH, FULIAN DISTRICT, SHENZHEN, GUANGDONG, P.R.CHINA 518000 |
Model | OPD2305 |
Model Name | OnePlus Pad GO |
Model Year | 2023 |
Product Dimensions | 25 x 1.98 x 15 cm; 560 g |
Item model number | OPD2305 |
RAM Size | 8 GB |
Memory Storage Capacity | 128 GB |
Memory Slots Available | 1 |
Flash Memory Installed Size | 8 GB |
Ram Memory Installed Size | 8 GB |
Computer Memory Type | DDR4 SDRAM |
Operating System | OxygenOS 13.2 |
Processor Brand | MediaTek |
Processor model number | Helio G99 |
Hardware Interface | Bluetooth, 802.11 b/g/n |
Graphics Card Description | Integrated |
Compatible Devices | headphone, Speaker |
Special Features | Fast Charging |
Mounting Hardware | Safety Information and Warranty Card, Charger & USB data Cable, OnePlus Tablet, Quick Start Guide, Red Cable Club welcome card |
Number of items | 3 |
Display Technology | LCD |
Standing screen display size | 11.35 Inches |
Display Type | LCD |
Aspect Ratio | 16:9 |
Screen Resolution | 2.4k |
Resolution | 2408 x 1720 Pixels |
Video Capture Resolution | 1080p, 720p |
Batteries Included | No |
Batteries Required | No |
Battery Capacity | 8000 |
Cellular technology | wifi only |
Total USB ports | 1 |
Connector Type | Bluetooth, Wi-Fi, USB |
Device interface – primary | Touchscreen |
Manufacturer | OnePlus Technology (Shenzhen) Co. Ltd. |
Country of Origin | China |
Item Weight | 560 g |
ASIN | B0CJ94X1NV |
---|---|
Customer Reviews | 4.4 4.4 out of 5 stars 2,000 ratings 4.4 out of 5 stars |
Best Sellers Rank | #633 in Electronics (See Top 100 in Electronics) #5 in Tablets |
Date First Available | 12 October 2023 |
Packer | ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02, 18C03, 18C04 AND 18C05, SHUM YIP TERRA BUILDING, BINHEAVENUE NORTH, FULIAN DISTRICT, SHENZHEN, GUANGDONG, P.R.CHINA 518000 |
Importer | ONEPLUS TECHNOLOGY INDIA PRIVATE LIMITED. UB CITY, 6TH FLOOR, UB CITY 24, UB CITY, VITTAL MALLYA RD, D’SOUZA LAYOUT ASHOK NAGAR, BENGALURU, BENGALURU URBAN, KARNATAKA 560001 |
Item Dimensions LxWxH | 25 x 2 x 15 Centimeters |
Net Quantity | 1 Count |
Generic Name | OnePlus Pad Go |
In stock
₹33,900.00 – ₹63,900.00In stock
₹28,999.00 – ₹47,999.00In stock
No account yet?
Create an Account